<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Crap4j News</title>
	<link>http://www.crap4j.org/news</link>
	<description>Keep up with Crap4j</description>
	<pubDate>Wed, 17 Dec 2008 11:30:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Crap4j Code, Forums &#038; Bug db move</title>
		<link>http://www.crap4j.org/news/?p=42</link>
		<comments>http://www.crap4j.org/news/?p=42#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:19:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=42</guid>
		<description><![CDATA[As part of getting Crap4j going again, there are new mailing lists/
forums/code hosting site, and issue tracker.
I have not updated all of the website’s links yet, but here’s the
breakdown:
Mailing Lists:
Crap4j Announce - http://groups.google.com/group/crap4j-announce
For announcements of releases and blog posts.
Crap4j Users - http://groups.google.com/group/crap4j-users
For users of Crap4j to talk about issues, get help.
Crap4j Dev - http://groups.google.com/group/crap4j-dev
For people [...]]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>What the Crap has been going on?</title>
		<link>http://www.crap4j.org/news/?p=41</link>
		<comments>http://www.crap4j.org/news/?p=41#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:09:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=41</guid>
		<description><![CDATA[Well, as the year mark has rolled around]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Validating of an Approach for Improving Existing Measurement Frameworks</title>
		<link>http://www.crap4j.org/news/?p=40</link>
		<comments>http://www.crap4j.org/news/?p=40#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:29:08 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=40</guid>
		<description><![CDATA[Good paper on validating and improving measurement efforts.]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Response To My Post About Crappy Code in Crap4J - Agile Software Process Improvement</title>
		<link>http://www.crap4j.org/news/?p=39</link>
		<comments>http://www.crap4j.org/news/?p=39#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:23:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Crap4j Feature]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=39</guid>
		<description><![CDATA[<p>Jason Gorman has <a href="http://parlezuml.com/blog/?postid=550">a thoughtful reply</a> on his blog about using Crap4j.</p> ]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>CRAP is not all forms of crap</title>
		<link>http://www.crap4j.org/news/?p=38</link>
		<comments>http://www.crap4j.org/news/?p=38#comments</comments>
		<pubDate>Thu, 10 Jan 2008 19:15:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=38</guid>
		<description><![CDATA[<p>Jason Gorman, posted <a href="http://parlezuml.com/blog/?postid=548">a critique</a> on his blog about some code in the Crap4j codebase. He mentions one particularly long method, <code>SystemCrapStats.toXml()</code>. It was indeed quite a long method that was responsible for persisting the statistics gathered into the report.xml file. He asked the question:</p>]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Do Metrics Suck? Really? Even Crap4j? Let&#8217;s Find Out!</title>
		<link>http://www.crap4j.org/news/?p=37</link>
		<comments>http://www.crap4j.org/news/?p=37#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:13:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Crap4j Feature]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=37</guid>
		<description><![CDATA[<p>Do metrics help? Do they hurt?</p>
<p>Tags! You're it!</p>]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Version 1.1.6 of Crap4j and the Crap-o-rama benchmark!!</title>
		<link>http://www.crap4j.org/news/?p=36</link>
		<comments>http://www.crap4j.org/news/?p=36#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:02:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=36</guid>
		<description><![CDATA[1.1.6 is out, with bug fixes and new benchmark features: historical trends of CRAP score, and tagged comparisons.

]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Season&#8217;s greetings</title>
		<link>http://www.crap4j.org/news/?p=35</link>
		<comments>http://www.crap4j.org/news/?p=35#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:05:54 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=35</guid>
		<description><![CDATA[<p>Crap4j will be kind of quiet the next few weeks as we all head off for vacation.</p>
<p>We have a lot of fixes in the latest version, and a bunch of cool new features for the statistics website, but they'll have to wait for the new year. We want them well-tested, so we're going to hold off until we get back from holiday.</p>
<p>In the meantime, please keep using crap4j, and letting us know how it goes.</p>
<p>See you in the new year, with lots of nifty new features and fixes.</p>
<p>Happy holidays. Peace and good will to all.</p>]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Crap4j Developers Wiki</title>
		<link>http://www.crap4j.org/news/?p=33</link>
		<comments>http://www.crap4j.org/news/?p=33#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:23:14 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=33</guid>
		<description><![CDATA[<p>The <a href="http://trac.crap4j.org">wiki</a> has been updated with several new pages.</p>]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Apple VM and Eclipse 3.3.1</title>
		<link>http://www.crap4j.org/news/?p=32</link>
		<comments>http://www.crap4j.org/news/?p=32#comments</comments>
		<pubDate>Thu, 15 Nov 2007 11:33:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crap4j.org/news/?p=32</guid>
		<description><![CDATA[<p>If you get the 'Java started on first thread' AWT exception running crap4j in Eclipse, here is a fix.</p>
]]></description>
		<wfw:commentRss>http://www.crap4j.org/news/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
